Schedule 2010
| Men's Teams | Women's Teams | ||
| A | Flash | WA | Power |
| B | Rampage | WB | Ultra |
| C | Thunder | WC | Cougars |
| D | Renegades | ||
| E | Stingers | ||
June 6, 2010(All mark the fields)
| West Field | Teams | Ref | East Field | Teams | Ref |
| 10:00 a.m start time | |||||
| Game 1 | A-B | E | Game 1 | WA-WB | WC |
| Game 2 | C-D | B | Game 2 | ||
| Game 3 | A-E | D | Game 3 | WB-WC | WA |
| Game 4 | B-C | A | Game 4 | ||
| Game 5 | D-E | C | Game 5 | WC-WA | WB |
June 13, 2010(Team A mark the fields)
| West Field | Teams | Ref | East Field | Teams | Ref |
| 10:00 a.m start time | |||||
| Game 1 | B-D | A | Game 1 | WA-WB | WC |
| Game 2 | C-E | B | Game 2 | ||
| Game 3 | A-D | C | Game 3 | WC-WA | WB |
| Game 4 | B-E | D | Game 4 | ||
| Game 5 | A-C | E | Game 5 | WB-WC | WA |
June 20, 2010(Team B mark the fields)
| West Field | Teams | Ref | East Field | Teams | Ref |
| 10:00 a.m start time | |||||
| Game 1 | A-B | D | Game 1 | WC-WA | WB |
| Game 2 | D-E | C | Game 2 | ||
| Game 3 | A-C | B | Game 3 | WB-WC | WA |
| Game 4 | B-D | E | Game 4 | ||
| Game 5 | C-E | A | Game 5 | WA-WB | WC |
June 27, 2010(Team C mark the fields)
| West Field | Teams | Ref | East Field | Teams | Ref |
| 10:00 a.m start time | |||||
| Game 1 | C-D | A | Game 1 | WA-WB | WC |
| Game 2 | A-E | B | Game 2 | ||
| Game 3 | B-C | D | Game 3 | WB-WC | WA |
| Game 4 | A-D | E | Game 4 | ||
| Game 5 | B-E | C | Game 5 | WA-WC | WB |
August 1, 2010(Team D mark the fields)
| West Field | Teams | Ref | East Field | Teams | Ref |
| 10:00 a.m start time | |||||
| Game 1 | B-E | D | Game 1 | WA-WC | WB |
| Game 2 | A-C | B | Game 2 | ||
| Game 3 | B-D | C | Game 3 | WA-WB | WC |
| Game 4 | C-E | A | Game 4 | ||
| Game 5 | A-D | E | Game 5 | WB-WC | WA |
August 8, 2010(Team E mark the fields)
| West Field | Teams | Ref | East Field | Teams | Ref |
| 10:00 a.m start time | |||||
| Game 1 | A-B | C | Game 1 | WC-WB | WA |
| Game 2 | C-D | E | Game 2 | ||
| Game 3 | A-E | B | Game 3 | WA-WC | WB |
| Game 4 | B-C | D | Game 4 | ||
| Game 5 | D-E | A | Game 5 | WA-WB | WC |
August 15, 2010(Team A mark the fields)
| West Field | Teams | Ref | East Field | Teams | Ref |
| 10:00 a.m start time | |||||
| Game 1 | B-E | A | Game 1 | WC-WB | WA |
| Game 2 | C-D | B | Game 2 | ||
| Game 3 | A-E | D | Game 3 | WA-WC | WB |
| Game 4 | B-C | E | Game 4 | ||
| Game 5 | A-D | C | Game 5 | WA-WB | WC |
August 22, 2010(Team B mark the fields)
| West Field | Teams | Ref | East Field | Teams | Ref |
| 10:00 a.m start time | |||||
| Game 1 | A-C | B | Game 1 | WC-WA | WB |
| Game 2 | D-E | C | Game 2 | ||
| Game 3 | A-B | D | Game 3 | WB-WC | WA |
| Game 4 | C-E | A | Game 4 | ||
| Game 5 | B-D | E | Game 5 | WA-WB | WC |
~ Rain Date August 29 ~